Back to Home Page
Ready to Move In Homes
What are the Maintenance-Free perks for townhomes, villas, paired villas, and condominiums?

Ready to Move In Homes

Updated On: 05/11/13
*Pricing below reflects any sale prices and current discounts.

Want to move now? The new homes listed below are completed or will be completed soon. Click on the model name for a pdf brochure of each home. Please note that some images are for reference only and may not reflect the actual home available.

For more information on a specific home please contact the community sales center.

*Home Types are SF = Single Family, SV = Single Villa, PV = Paired Villa (duplex),
TH = Townhome, and CO = Condo
** all pricing subject to change. Pricing includes lot.
Beauty Creek
in Valparaiso
ModelLotHome Type *AvailabilitySale $ **Living SpaceBedsBathsGarage
Brookfield 16 SF August $279,200 2,864 sf 4 2.5 2
Riverton 3 SF July $244,000 2,001 sf 4 2.5 3

Boardwalk
in Portage
ModelLotHome Type *AvailabilitySale $ **Living SpaceBedsBathsGarage
Riverton 16 SF May $209,800 2,001 sf 4 2.5 2.5

Centennial
in Cedar Lake
ModelLotHome Type *AvailabilitySale $ **Living SpaceBedsBathsGarage
Chesapeake 150-1 PV Ready Now $168,900 1,515 sf 2 2 2
Heritage 198-8 TH June $137,600 1,450 sf 3 1.5 1
Heritage 198-9 TH June $139,700 1,450 sf 3 1.5 1
Presidential 142-1 PV July $173,200 1,632 sf 2 1.75 2
Presidential 147-2 PV May $173,400 1,532 sf 2 2 2
Riverton 13 SF July $235,900 2,001 sf 4 2.5 2.5
Riverton 86 SF May $223,300 2,001 sf 4 2.5 2

Covington
in Crown Point
ModelLotHome Type *AvailabilitySale $ **Living SpaceBedsBathsGarage
Brookfield 67 SF July $277,400 2,720 sf 4 2.5 2.5
Brookfield 71 SF Ready Now $268,900 2720 sf 4 2.5 2
Riverton 45 SF September $261,300 2,001 sf 4 2.5 2.5
Riverton 70 SF May $249,300 2,001 sf 4 2.5 2
Sumner 56 SF July $277,100 2,310 sf 4 2.5 3

Duneland Trails
in Chesterton
ModelLotHome Type *AvailabilitySale $ **Living SpaceBedsBathsGarage
Brookfield 35 SF August $296,000 2,864 sf 4 2.5 2
Sumner 39 SF July $274,400 2,310 sf 4 2.5 2.5
Sumner 25 SF August $280,700 2,310 sf 4 2.5 2.5

Hamilton Square
in Crown Point
ModelLotHome Type *AvailabilitySale $ **Living SpaceBedsBathsGarage
Cambridge 27-3 TH June $159,900 1,320 sf 2 1.5 2
Summerset 25-2 TH June $147,300 1,175 sf 2 1.5 2
Turnberry 22-5 TH July $159,900 1,295 sf 3 1.5 2
Windsor 54-1L CO July $141,500 1,239 sf 2 2 1
Windsor 57-1R CO May $139,400 1,239 sf 2 2 1

Lake Hills
in St. John
ModelLotHome Type *AvailabilitySale $ **Living SpaceBedsBathsGarage
Augusta 328-2 TH October $253,200 2,245 sf 2 2.5 2
Augusta 328-3 TH October $253,200 2,245 sf 2 2.5 2
Muirefield 327-1 TH June $280,300 2,426 sf 3 3 2
Muirfield 327-4 TH July $270,000 2,426 sf 3 3 2
Pinehurst 288-2 PV July $246,300 1,645 sf 2 2 2
Pinehurst 289-1 PV May $228,700 1,745 sf 2 2 2
Pinehurst 288-1 PV July $238,200 1,645 sf 2 2 2
Pinehurst 289-2 PV June $239,900 1,645 sf 2 2 2

Mistwood
in Valparaiso
ModelLotHome Type *AvailabilitySale $ **Living SpaceBedsBathsGarage
Riverton 45 SF August $259,800 2,001 sf 4 2.5 3
Riverton 13 SF August $252,700 2,001 sf 4 2.5 3
Riverton 23 SF August $257,000 2,001 sf 4 2.5 2.5
Sumner 49 SF August $270,800 2,310 sf 4 2.5 2.5

Pentwater
in Crown Point
ModelLotHome Type *AvailabilitySale $ **Living SpaceBedsBathsGarage
Brookfield 77 SF Ready to Move $285,400 2,720 sf 4 2.5 2.5
Brookfield 75 SF May $283,100 2,720 sf 4 2.5 2.5
Presidential 12 SV July $210,700 1,701 sf 2 2 2
Riverton 87 SF Ready to Move $244,900 2,001 sf 4 2.5 3 Car
Summertime 4 SV Ready to Move $192,100 1,604 sf 2 2 2
Sumner 78 SF May $280,900 2,310 sf 4 2.5 3
Sumner 80 SF Ready to Move $275,500 2,310 sf 4 2.5 3
Sumner 123 SF Ready to Move $276,300 2,310 sf 4 2.5 2

Saddle Creek
in St. John
ModelLotHome Type *AvailabilitySale $ **Living SpaceBedsBathsGarage
Brookfield 23 SF May $296,200 2,720 sf 4 2.5 3
Chesapeake 89 SV July $202,800 1,604 sf 2 2 2
Heartland 146 SV May $249,900 1,730 sf 3 2 2
Presidential 145 SV May $224,000 1,601 sf 2 2 2
Riverton 126 SF Ready to Move $249,900 2,001 sf 4 2.5 2.5
Shorewood 92 SF August $270,200 2,349 sf 4 2.5 2
Sumner 43 SF August $295,200 2,310 sf 5 2.5 3

Silverleaf
in St. John
ModelLotHome Type *AvailabilitySale $ **Living SpaceBedsBathsGarage
Brookfield 133 SF May $267,700 2,720 sf 4 2.5 2
Riverton 137 SF May $253,700 2,001 sf 4 2.5 2.5
Sumner 130 SF August $282,100 2,310 sf 4 2.5 2
Visa 109-1 TH July $187,400 1,635 sf 2 2.5 2
Vista 110-1 TH September $196,000 1,535 sf 2 2 2
Vista 107-2 PV May $182,700 1,535 sf 2 2.5 2