Updated On: 07/28/10

The homes listed below are completed or will be completed soon. You can view pictures of the type of model for sale on each community page. Please note that the images are for reference only and may not reflect the actual elevation available.

For more information on a specific home please contact the community information center.

Centennial
in Cedar Lake
ModelAvailabilityValue *Living SpaceTotal Size †BedsBathsGarage
Anthem (190-7) Ready to Move $119,218 1,240 sf 1,472 sf 2 1.5 1 Car
Anthem (190-8) Ready to Move $120,370 1,240 sf 1,472 sf 2 1.5 1 Car
Chesapeake (137-1) August $161,518 1,515 sf 1,927 sf 2 2 2 Car
Chesapeake (137-2) September $161,815 1,515 sf 1,927 sf 2 2 2 Car
Heartland (4) September $220,340 1,730 sf 2,150 sf 3 2 2 Car
Heritage (196-1) September $129,836 1,450 sf 1,682 sf 2 1.5 1 Car
Heritage (196-2) September $126,836 1,450 sf 1,682 sf 2 1.5 1 Car
Shorewood (10) July $222,810 2,349 sf 3,622 sf 4 2.5 2 Car
Summertime (139-1) August $156,653 1,333 sf 1,472 sf 2 2 2 Car
Summertime (145-2) Ready to Move $145,403 1,333 sf 1,745 sf 2 2 2 Car

Covington
in Crown Point
ModelAvailabilityValue *Living SpaceTotal Size †BedsBathsGarage
Brookfield (41) September $259,919 2,720 sf 5,315 sf 4 2.5 2 Car
Heartland (28) August $235,037 1,730 sf 3,842 sf 3 2 2 Car
Shorewood (40) September $247,086 2,349 sf 3,621 sf 4 2.5 2 Car

Grouse Pointe
in St. John
ModelAvailabilityValue *Living SpaceTotal Size †BedsBathsGarage
Brookfield (24) Ready to Move $259,312 2,720 sf 4,238 sf 4 2.5 2 Car
Heartland (94) August $253,052 1,874 sf 3,866 sf 3 2 2 Car
Shorewood (98) Ready to Move $246,559 2,349 sf 3,621 sf 4 2.5 2 Car
Sumner (100) September $254,475 2,310 sf 3,937 sf 4 2.5 2 Car

Hamilton Square
in Crown Point
ModelAvailabilityValue *Living SpaceTotal Size †BedsBathsGarage
Brookstone (50-1L) Ready to Move $133,588 1,245 sf 1,550 sf 2 2 1 Car
Cambridge (16-7) Ready to Move $154,244 1,320 sf 1,720 sf 2 1.5 2 Car
Savannah (50-2L) Ready to Move $131,533 1,375 sf 1,652 sf 2 1 1 Car
Savannah (56-2R) Ready To Move $121,274 1,375 sf 1,652 sf 1 1 1 Car
Summerset (15-5) Ready to Move $143,771 1,175 sf 1,573 sf 2 1.5 2 Car

Hearthstone
in Dyer
ModelAvailabilityValue *Living SpaceTotal Size †BedsBathsGarage
Brookfield (103) October $295 2,864 sf 4,347 sf 4 2.5 3 Car
Brookfield (62) October $294 2,864 sf 4,347 sf 4 2.5 3 Car
Shorewood (59) October $272 2,349 sf 3,862 sf 4 2.5 3 Car

Lake Hills
in St. John
ModelAvailabilityValue *Living SpaceTotal Size †BedsBathsGarage
Augusta 303-3 Ready To Move $293,465 2,246 sf 3,163 sf 3 2.5 2 Car
Inverness (319-1) July $216,232 1,556 sf 2,207 sf 2 2.5 2 Car
Inverness (319-4) Ready to Move $215,769 1,556 sf 2,207 sf 2 2.5 2 Car
Pinehurs (284-2) October $238,743 1,645 sf 2,063 sf 2 2 2 Car
Pinehurst (284-1) October $238,879 1,645 sf 2,063 sf 2 2 2 Car

Pentwater
in Crown Point
ModelAvailabilityValue *Living SpaceTotal Size †BedsBathsGarage
Brookfield (187) September $272,184 2,720 sf 4,398 sf 4 2.5 2 Car
Chesapeake (126) August $198,532 1,604 sf 2,030 sf 2 2 2 Car
Presidential (140) October $203,965 1,701 sf 2,125 sf 2 2 2 Car
Shorewood (95) August $255,312 2,349 sf 3,621 sf 4 2.5 2 Car
Summertime (6) August $190,226 1,441 sf 1,935 sf 2 2 2 Car
Summertime (9) July $191,827 1,441 sf 1,935 sf 2 2 2 Car

Rockwell
in Dyer
ModelAvailabilityValue *Living SpaceTotal Size †BedsBathsGarage
Chesapeake (127-1) September $183,214 1,927 sf 1,515 sf 2 2 2 Car
Chesapeake (127-2) September $183,125 1,515 sf 1,927 sf 2 2 2 Car
Chesapeake (128-1) October $183,193 1,515 sf 1,927 sf 2 2 2 Car
Chesapeake (128-2) October $192,085 1,615 sf 2,027 sf 3 2 2 Car
Presidential (124-1) September $186,389 1,532 sf 1,944 sf 2 2 2 Car
Presidential (124-2) September $186,489 1,532 sf 1,944 sf 2 2 2 Car

Saddle Creek
in St. John
ModelAvailabilityValue *Living SpaceTotal Size †BedsBathsGarage
Chesapeake (73) Ready to Move $196,827 1,604 sf 2,030 sf 2 2 2 Car
Chesapeake (82) August $192,557 1,604 sf 2,030 sf 2 2 2 Car
Presidential (155) September $191,883 1,601 sf 2,025 sf 2 2 2 Car
Shorewood (14) September $263,440 2,349 sf 3,765 sf 4 2.5 2 Car
Sumner (36) September $273,115 2,310 sf 3,937 sf 4 2.5 2 Car

Silverleaf
in St. John
ModelAvailabilityValue *Living SpaceTotal Size †BedsBathsGarage
Chesapeake (89-1) October $180,105 1,515 sf 1,927 sf 2 2 2 Car
Chesapeake (89-2) October $180,002 1,515 sf 1,927 sf 2 2 2 Car
Heartland (45) Ready To Move $249,903 1,874 sf 4,120 sf 3 2 2 Car
Presidential (83-1) July $187,554 1,532 sf 2058 sf 2 2 2 Car
Presidential (83-2) July $183,375 1,532 sf 1,944 sf 2 2 2 Car
Presidential (94-1) TBD $184,709 1,615 sf 2,027 sf 2 2 2 Car
Presidential (94-2) TBD $176,687 1,515 sf 1,927 sf 2 2 2 Car
Shorewood (10) August $260,782 2,349 sf 3,765 sf 4 2.5 2 Car
Sumner (72) July $270,351 2,310 sf 3,937 sf 4 2.5 2 Car

Village Circle
in Dyer
ModelAvailabilityValue *Living SpaceTotal Size †BedsBathsGarage
Brookfield (95) Ready to Move $263,882 2,720 sf 4,238 sf 4 2.5 2 Car

Wyndham Woods
in Crown Point
ModelAvailabilityValue *Living SpaceTotal Size †BedsBathsGarage
Heartland (3) August $246,298 1,730 sf 3,880 sf 3 2 2 Car
Sumner (33) Ready to Move $243,351 2,310 sf 3,937 sf 4 2.5 2 Car

* all pricing subject to change. Pricing includes lot.
† Total size includes living space, garage and any included basement, crawl space or
combination thereof.