|
|
|
|
| Grouse Pointe |
|
|
Grouse Pointe is located in a peaceful setting on the east side of St. John, Indiana within the Lake Central
school system. Just two minutes from Route 41 or 30, Grouse Pointe features a 15 acre wildlife preserve
on the northern border of the community and extends to the west. Stunning lakes are accentuated
throughout the community. In the center of it all sits a relaxing and enjouable park with a children’s
play area. Grouse Pointe showcases 6 new single family home plans to meet your needs and taste.
- Easy access to Rt 41, Rt 30 & 231
- Near St John's Main Retail and Dining
- Lake Central School District (info)
St. John is ranked in 'Top 100 Places to Live in 2009!
|
|  | | click any of the models below for more information and interior pictures of the home | | Single Family Homes
View Included Features | | The Shorewood |  | Starting at* $214,400 | | Living Space: 2349 sf | | 2.5 baths, 4 beds |
| | The Heartland |  | Starting at* $212,600 | | Living Space: 1730 sf | | 2 baths, 3 beds |
| | The Drake |  | Starting at* $203,600 | | Living Space: 1312 sf | | 2 baths, 3 beds |
| | The Sumner |  | Starting at* $222,400 | | Living Space: 2310 sf | | 2.5 baths, 4-5 beds |
| | The Executive |  | Starting at* $238,400 | | Living Space: 3121 sf | | 2.5 baths, 4 beds |
| | The Brookfield |  | Starting at* $227,400 | | Living Space: 2720 sf | | 2.5 baths, 4 beds |
| |
|
| * all pricing subject to change. Includes lot. |
|
|
|
|
|
|
|